Pune, Maharashtra
GST No. 27AGAPC8524H1ZM
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 225 Gm |
| Form of Chemical | Powder |
| Usage/Application | Construction |
| Category | Waterproofing Coating |
| Brand | FOSROC |
| Type | Pouch |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Fosroc |
| Usage/Application | Grouting of precision foundations. honeycombes etc |
| Packaging Size | 25 Kg Bag |
| Type | Cementitious Grout |
| Joint Width | Any |
| Color | Grey |
| Thickness | Any |
| Compressive Strength N Per Mm | 3.5N/mm2 in 28 Days |
| Bar Diameter Mm | Any |
| Bonding Strength Mpa | 3.5N/mm2 |
| Category | Cementiktious Grout |
| Density Kg M Square | Approximately 2220kg/m3 |
| Flash Point Deg Celsius | NA |
Explore More Products
© Elite Infra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited