Pune, Maharashtra
GST No. 27AGAPC8524H1ZM
Approx. Rs 28 / Square MeterGet Latest Price
Product BrochureProduct Details:| Length | 200 m |
| GSM | 60 GSM |
| Fabric Type | Non Woven |
| Usage/Application | permeable fabrics used in civil engineering to improve soil and rock stability, drainage, and erosio |
| Color | White |
| Country of Origin | Made in India |
| Width | 1.6 M |
Approx. Rs 230 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Roll |
| Type Of Fibre | polypropylene monofilament |
| Color | White |
| Pattern | Plain |
| Packaging Type | Roll |
| Width | 0.150 M |
| Size | 0.150x50 M |
| Grade Standard | 145 GSM |
Approx. Rs 360 / RollGet Latest Price
Product BrochureProduct Details:| Usage/Application | Plastering |
| Type Of Fibre | Polypropelene |
| Color | White |
| Pattern | Plain |
| Packaging Type | Roll |
| Width | 0.15 M |
| Size | 0.15 x 50 M |
| HSN Code | 70199090 |
| Material | PP |
| Grade Standard | Industrial Grade |
| Weight | 1.5 Kg |
| Quantity Per Pack | 1 Roll |
| Resistance | Alkali Resistant |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Type of Fiber | AR-Glass |
| Glass Fiber Type | Plain |
| Usage/Application | Industrial |
| Color | White |
| Material | Fibre |
| Brand | KDM |
| Country of Origin | Made in India |
Explore More Products
© Elite Infra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited